T20 World cup
T20 world cup is the international championship of T20 cricket governed by the ICC.Tournament is generally held after two years and all matches are accorded T20 international status.The 1st event was staged in South Africa in the year 2007. The tournament was won by India and became the first T20 world cup champion.They won final by five runs.Host South Africa |
T20 WORLD CHAMPION 2007 |
T20 World cup Winner Captain |
Indian team T20 World Cup 2007 winner |
T20 World Cup 2009 Host England |
T20 WORLD CUP 2009 CHAMPION PAKISTAN |
Pakistan T20 World Cup Champion 2009 |
Pakistani team's images of 2009 |
T20 WORLD CUP 2010 |
ENGLAND 2010 T20 CHAMPION |
T20 World Cup Champion England |
Host Sri Lanka |
West Indies T20 2012 Winner |
West Indies T20 World Champion 2012 |
Host Bangladesh |
T20 CHAMPION 2014 SRI LANKA |
2014 T20 World Cup Winner Sri Lanka |
T20 World cup 2016
The next event will be played in 2016, India will be hosted the tournament.Host India |
Summary of all teams in T20 world cup
Source: WikipediaTeam | Appearances | Best result | Statistics | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | First | Latest | Played | Won | Lost | Tie | NR | Win% | ||
Zimbabwe | 4 | 2007 | 2014 | Round 1 (2007) | 9 | 3 | 6 | 0 | 0 | 33.33 |
West Indies | 5 | 2007 | 2014 | Champions (2012) | 25 | 12 | 11 | 1(1) | 1 | 52.08 |
United Arab Emirates | 1 | 2014 | 2014 | Round 1 (2014) | 3 | 0 | 3 | 0 | 0 | 0.00 |
Sri Lanka | 5 | 2007 | 2014 | Champions (2014) | 31 | 21 | 9 | 1(1) | 0 | 69.35 |
South Africa | 5 | 2007 | 2014 | Third place (2009) | 26 | 16 | 10 | 0 | 0 | 61.53 |
Scotland | 2 | 2007 | 2009 | Round 1 (2007) | 4 | 0 | 3 | 0 | 1 | 0.00 |
Pakistan | 5 | 2007 | 2014 | Champions (2009) | 30 | 18 | 11 | 1(0) | 0 | 61.66 |
New Zealand | 5 | 2007 | 2014 | Fourth place (2007) | 25 | 11 | 12 | 2(0) | 0 | 48.00 |
Netherlands | 2 | 2009 | 2014 | Round 2 (2014) | 9 | 4 | 5 | 0 | 0 | 44.44 |
Nepal | 1 | 2014 | 2014 | Round 1 (2014) | 3 | 2 | 1 | 0 | 0 | 66.66 |
Kenya | 1 | 2007 | 2007 | Round 1 (2007) | 2 | 0 | 2 | 0 | 0 | 0.00 |
Ireland | 4 | 2009 | 2014 | Round 2 (2009) | 12 | 3 | 7 | 0 | 2 | 30.00 |
India | 5 | 2007 | 2014 | Champions (2007) | 28 | 17 | 9 | 1(1) | 1 | 64.81 |
Hong Kong | 1 | 2014 | 2014 | Round 1 (2014) | 3 | 1 | 2 | 0 | 0 | 33.33 |
England | 5 | 2007 | 2014 | Champions (2010) | 26 | 11 | 14 | 0 | 1 | 44.00 |
Bangladesh | 5 | 2007 | 2014 | Round 2 (2007) | 18 | 3 | 15 | 0 | 0 | 16.66 |
Australia | 5 | 2007 | 2014 | Runners-up (2010) | 25 | 14 | 11 | 0 | 0 | 56.00 |
Afghanistan | 3 | 2010 | 2014 | Round 1 (2012) | 7 | 1 | 6 | 0 | 0 | 14.28 |
0 comments:
Post a Comment