Aus cricket team
Aus cricket team is the national team of Australia.Team is the joint oldest in Test cricket.Aus cricket logo |
1877 Aus cricket team |
Aus cricket team test side |
Aus cricket team is ranked the number-one team overall in Test cricket in terms of overall wins.Australian team has played 769 Test matches, winning 360, losing 205, drawing 202 and tying two.
Australia has played 843 ODI's matches winning 518 losing 286 while tying nine and with 30 ending in no-result.Australia have made record of six World Cup final appearances.
Aus cricket team in colored kit |
1987 World Champion |
1999 World Cup Winner |
2003 World Cup Winner |
2007 World Cup Winner |
Australia have also won the ICC Champions Trophy twice back to back.
Aus Cricket Team with Champions Trophy |
2009 Champions Trophy England |
Both Captains with WC 2010 Trophy |
Aus cricket team's test performances
Team | Opponent | 1st Test | Mats | Won | Loss | Drawn | Ties | % Win |
---|---|---|---|---|---|---|---|---|
Australia | England | Mar 1877 | 336 | 138 | 105 | 93 | 0 | 41.07 |
Australia | South Africa | Oct 1902 | 91 | 50 | 21 | 20 | 0 | 54.95 |
Australia | West Indies | Dec 1930 | 111 | 54 | 32 | 24 | 1 | 48.64 |
Australia | New Zealand | Mar 1946 | 52 | 27 | 8 | 17 | 0 | 51.92 |
Australia | India | Nov 1947 | 86 | 38 | 24 | 23 | 1 | 44.18 |
Australia | Pakistan | Oct 1956 | 59 | 28 | 14 | 17 | 0 | 47.45 |
Australia | Sri Lanka | Apr 1983 | 26 | 17 | 1 | 8 | 0 | 65.38 |
Australia | Zimbabwe | Oct 1999 | 3 | 3 | 0 | 0 | 0 | 100.00 |
Australia | Bangladesh | Jul 2003 | 4 | 4 | 0 | 0 | 0 | 100.00 |
Australia | ICC World XI | Oct 2005 | 1 | 1 | 0 | 0 | 0 | 100.00 |
Aus cricket team's one day internationals records
Team | Opponent | 1st ODI | Matches | Won | Loss | Ties | No result | % Win |
---|---|---|---|---|---|---|---|---|
Australia | England | 05 Jan 1971 | 127 | 73 | 49 | 2 | 3 | 59.67 |
Australia | New Zealand | 30 Mar 1974 | 125 | 85 | 34 | 0 | 6 | 71.42 |
Australia | Pakistan | 07 Jun 1975 | 92 | 57 | 31 | 1 | 3 | 64.60 |
Australia | Sri Lanka | 11 Jun 1975 | 90 | 55 | 31 | 0 | 4 | 63.95 |
Australia | West Indies | 14 Jun 1975 | 135 | 70 | 59 | 3 | 3 | 54.16 |
Australia | Canada | 16 Jun 1979 | 2 | 2 | 0 | 0 | 0 | 100.00 |
Australia | India | 06 Dec 1980 | 115 | 66 | 40 | 0 | 9 | 62.26 |
Australia | Zimbabwe | 09 Jun 1983 | 30 | 27 | 2 | 0 | 1 | 93.10 |
Australia | Bangladesh | 30 Apr 1990 | 19 | 18 | 1 | 0 | 0 | 94.73 |
Australia | South Africa | 26 Feb 1992 | 88 | 46 | 39 | 3 | 0 | 53.97 |
Australia | Kenya | 23 Feb 1996 | 5 | 5 | 0 | 0 | 0 | 100.00 |
Australia | Scotland | 16 May 1999 | 4 | 4 | 0 | 0 | 0 | 100.00 |
Australia | Netherlands | 20 Feb 2003 | 2 | 2 | 0 | 0 | 0 | 100.00 |
Australia | Namibia | 27 Feb 2003 | 1 | 1 | 0 | 0 | 0 | 100.00 |
Australia | United States | 13 Sep 2004 | 1 | 1 | 0 | 0 | 0 | 100.00 |
Australia | ICC World XI | 05 Oct 2005 | 3 | 3 | 0 | 0 | 0 | 100.00 |
Australia | Ireland | 13 Apr 2007 | 3 | 2 | 0 | 0 | 1 | 100.00 |
Australia | Afghanistan | 25 Aug 2012 | 1 | 1 | 0 | 0 | 0 | 100.00 |
Aus cricket team's T20 matches rec0rds
Team | Opponent | 1st T20 | Mats | Won | Loss | Ties | N/R | % Win |
---|---|---|---|---|---|---|---|---|
Australia | New Zealand | Feb 2005 | 5 | 4 | 0 | 1 | 0 | 90.00 |
Australia | England | Jun 2005 | 12 | 7 | 4 | 0 | 1 | 63.63 |
Australia | South Africa | Jan 2006 | 14 | 9 | 5 | 0 | 0 | 64.28 |
Australia | Zimbabwe | Sep 2007 | 1 | 0 | 1 | 0 | 0 | 0.00 |
Australia | Bangladesh | Sep 2007 | 3 | 3 | 0 | 0 | 0 | 100.00 |
Australia | Pakistan | Sep 2007 | 13 | 5 | 7 | 1 | 0 | 42.30 |
Australia | Sri Lanka | Sep 2007 | 8 | 2 | 6 | 0 | 0 | 25.00 |
Australia | India | Sep 2007 | 9 | 4 | 5 | 0 | 0 | 44.44 |
Australia | West Indies | Jun 2008 | 11 | 5 | 6 | 0 | 0 | 45.45 |
Australia | Ireland | Sep 2012 | 1 | 1 | 0 | 0 | 0 | 100.00 |
For cricket related matters you can visit ICC official site.
0 comments:
Post a Comment